1
/
of
2
BENCHMADE
BENCHMADE 575BK-1 MINI PRESIDIO® II
BENCHMADE 575BK-1 MINI PRESIDIO® II
Regular price
$180.00 USD
Regular price
Sale price
$180.00 USD
Unit price
/
per
Shipping calculated at checkout.
🛑 In-Store Exclusive – Not Sold Online
This product is part of our in-store exclusive selection and is not available for online purchase.
Hours & DirectionsThe combat legend, that simply won’t quit. With years of experience and redesign, the new Mini Presidio II now features Benchmade’s CF-Elite® handle material. Light enough to cut overall weight without compromising durability, the 575-1 Mini Presidio II is the perfect option for those looking for a smaller workhorse folder that doesn’t weigh their kit down.
| Blade Length: | 3.20" | 8.13cm |
|---|---|
| Blade Thickness: | 0.114" | 2.896mm |
| Open Length: | 7.48" | 19.0cm |
| Closed Length: | 4.34" | 11.02cm |
| Handle Thickness: | 0.56" | 14.22mm |
| Weight: | 3.19oz | 90.43g |
| Blade Edge | Plain |
|---|---|
| Blade Finish/Color | Coated |
| Blade Steel | CPM-S30V (58-60 HRC) |
| Blade Style/Shape | Drop-point |
| Clip Type | Deep-Carry |
| Clip Position | Reversible Tip-Up |
| Glass Breaker | No |
| Handle Material | CF-Elite® |
| Handle Color | Black |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Every Day, Tactical |
| Blade Style | Plain Drop-Point |
| Handle Material | Black Finish: Finish Black Blade Steel: CPM-S30V (58-60) Handle Material: CF-Elite |
Share
